SIZE GUIDE

UNDERWEAR & SWIMWEAR

Size

Waist

(inches)

Waist

(centimeters)

XS 25.5 - 28 65 - 70
S 28.5 - 31 71 - 78
M 31.5 - 33 79 - 83
L 33.5 - 35 84 - 88
XL 35.5 - 38 89 - 96
XXL 38.5 - 41 97 - 102

 

BIKERS SHORTS & LEGGINGS

Size

Waist

(inches)

Waist

(centimeters)

XS 25.5 - 28 65 - 70
S 28.5 - 31 71 - 78
M 31.5 - 33 79 - 83
L 33.5 - 35 84 - 88
XL 35.5 - 38 89 - 96
XXL 38.5 - 41 97 - 102

 

CROP TOPS & TANK TOPS

Size

Chest

(inches)

Chest

(centimeters)

XS 33.5 - 36 83 - 89
S 36.5 - 40 90 - 100
M 40.5 - 44 101 - 111
L 44.5 - 48 112 - 122
XL 48.5 - 52 123 - 133
XXL 52.5 - 55 134 - 140

 

SINGLETS & BODIES

Size

Chest

(inches)

Chest

(centimeters)

XS 33.5 - 36 83 - 89
S 36.5 - 40 90 - 100
M 40.5 - 44 101 - 111
L 44.5 - 48 112 - 122
XL 48.5 - 52 123 - 133
XXL 52.5 - 55 134 - 140

 

HARNESSES

Size

Chest

(inches)

Chest

(centimeters)

XS - S - M 33.5 - 44 83 - 111
L  - XL - XXL 44.5 - 55 112 - 140

 

CAPS & BEANIES

One size fits all.